Pennsylvania Chapter 7 and 13 Bankruptcies
Total Pennsylvania 2002 Bankruptcy Filings by Chapter and Type
| Chapter | Total | Consumer | Business |
| Chapter 7 | 37632 | 36909 | 723 |
| Chapter 11 | 383 | 30 | 353 |
| Chapter 12 | 5 | --- | 5 |
| Chapter 13 | 16781 | 16599 | 182 |
| Total | 54801 | 53538 | 1263 |
Total 2002 Pennsylvania Bankruptcies by District
| District | Total | Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 |
| East | 24887 | 13805 | 114 | 2 | 10966 |
| Middle | 12675 | 9636 | 61 | 0 | 0 |
| West | 17239 | 14191 | 208 | 3 | 2837 |
| Total | 54801 | 37632 | 383 | 5 | 16781 |
Total Pennsylvania Business Bankruptcy Filings by District
| District | Total | Chapter 7 | Chapter 11 | Chapter 12 | Chapter 13 |
| East | 318 | 179 | 106 | 2 | 31 |
| Middle | 0 | 0 | 0 | 0 | 0 |
| West | 484 | 256 | 189 | 3 | 36 |
| Total | 1263 | 723 | 353 | 5 | 182 |
Total Pennsylvania Chapter 7, Chapter 11, and Chapter 13 Consumer Bankruptcies by District
| District | Total | Chapter 7 | Chapter 11 | Chapter 13 |
| East | 24569 | 13626 | 8 | 10935 |
| Middle | 0 | 0 | 0 | 0 |
| West | 16755 | 13935 | 19 | 2801 |
| Total | 53538 | 36909 | 30 | 16599 |
Additional Pennsylvania bankruptcy information can be found at following pages:
For answers to your specific bankruptcy questions you can schedule a free consultation with a local bankruptcy attorney.
Please keep in mind that the reporting for different districts and for different bankruptcy chapters within districts is not always complete. All figures may not add up to the total reported.
For more Pennsylvania bankruptcy information also see:If you have a question about your specific situation you can schedule a free consultation with a local bankruptcy attorney.