Personal Bankruptcy Information

 

  Your online reference source for bankruptcy.

 

 

   
 

Texas Bankruptcies

   

Please keep in mind that the reporting for different districts and for different bankruptcy chapters within districts is not always complete. All figures may not add up to the total reported.

For more Texas bankruptcy information also see:

Total Texas 2002 Bankruptcy Filings by Chapter and Type

Chapter Total Consumer Business
Chapter 7 42474 40975 1499
Chapter 11 984 85 899
Chapter 12 43 --- 43
Chapter 13 36546 35996 550
Total 80050 77056 2994

Total 2002 Texas Bankruptcies by District

District Total Chapter 7 Chapter 11 Chapter 12 Chapter 13
North 28084 13828 308 20 13928
East 12175 6682 75 7 5411
South 21269 11505 427 4 9332
West 18522 10459 174 12 7875
Total 80050 42474 984 43 36546

Total Texas Business Bankruptcy Filings by District

District Total Chapter 7 Chapter 11 Chapter 12 Chapter 13
North 1160 617 293 20 230
East 341 164 70 7 100
South 810 339 386 4 80
West 683 379 150 12 140
Total 2994 1499 899 43 550

Total Texas Chapter 7, Chapter 11, and Chapter 13 Consumer Bankruptcies by District

District Total Chapter 7 Chapter 11 Chapter 13
North 26924 13211 15 13698
East 11834 6518 5 5311
South 20459 11166 41 9252
West 17839 10080 24 7735
Total 77056 40975 85 35996

 

 


     

Bankruptcy Information is believed reliable, but accuracy and completeness are not guaranteed. Nothing in this web site is intended as, or should be used as, a substitute for professional, financial, or legal advice.© Bankruptcy Information 2002-2009. All Rights reserved. Portions of this site reference the U.S. government publication "Bankruptcy Basics." Privacy Policy. Terms of Use.